SPC Performance 1-1/2in Open End Wrench for Heavy Duty Use
$69.79 Original price was: $69.79.$34.90Current price is: $34.90.
These wrenches makes presetting our adjustable truck sleeves (24160,24180,24120,24130) easier for the installer. When using the 74400 wrench it is recommended that the opening be equally positioned over the slot opening of the sleeve body. California Residents WARNING
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986 | Ford | Bronco II | Base |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019,2021-2023 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2015-2016 | Ford | E-450 Super Duty | Base |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983-1986 | Ford | F-150 | Base |
| 1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1997-1999 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1987-1999 | Ford | F-250 | XL |
| 1993-1999 | Ford | F-250 | XLT |
| 1987-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela’s |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2013-2017 | Ford | F-250 Super Duty | Platinum |
| 1999-2023 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1987-1997 | Ford | F-350 | XL |
| 1993-1997 | Ford | F-350 | XLT |
| 1987-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela’s |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2023 | Ford | F-350 Super Duty | Lariat |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2023 | Ford | F-350 Super Duty | XL |
| 1999-2023 | Ford | F-350 Super Duty | XLT |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2015-2023 | Ford | Mustang | EcoBoost |
| 2015-2023 | Ford | Mustang | EcoBoost Premium |
| 2015-2023 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2023 | Ford | Mustang | GT Premium |
| 2021-2023 | Ford | Mustang | Mach 1 |
| 2015-2020 | Ford | Mustang | Shelby GT350 |
| 2015-2020 | Ford | Mustang | Shelby GT350R |
| 2020-2022 | Ford | Mustang | Shelby GT500 |
| 2015-2017 | Ford | Mustang | V6 |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1994-1997 | Mazda | B2300 | Base |
| 1994-1997 | Mazda | B2300 | SE |
| 1994-1996 | Mazda | B3000 | Base |
| 1994-1996 | Mazda | B3000 | SE |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-1997 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| Brand |
SPC Performance |
|---|---|
| MPN |
74400 |
| UPC |
82642744009 |
Shipping & Delivery
Store Pickup FREE
1-3 working days
Home Delivery or Collection Point from $79.00 FREE
Available on all orders for home delivery or collection point.
Returns
We accept returns and exchanges of unworn and unwashed items within 30 days of purchase (14 days during sales periods).
In-Store Returns FREE
Your return will usually be processed within 7-10 days. We’ll send you a Return Notification email once the return is completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.

Reviews
Clear filtersThere are no reviews yet.